Big Brown 2008 Kentucky Derby Video
Big Brown with Kent Desormeaux up broke from his 20th post postion as the 2008 Kentucky Derby favorite and proceeded to crush the rest of the field while drawing off by 5 lenghths. Larry Jones' filly Eight Belles ran a very good second to Big Brown but would fall to the Churchill track after compound fracturing both front ankles and would be euthanized.
Trainer Rick Dutrow and Owners IEAH Stables with Paul Pompa Jr. plan on going to the Preakness with Big Brown pending how he comes out of the Kentucky Derby race.
| Big Brown | K. Desormeaux | $6.80 | $5.00 | $4.80 |
| Eight Belles | G. Saez | $10.60 | $6.40 | |
| Denis of Cork | C. Borel | $11.60 | ||
| Exotic Payouts | ||||
| $2.00 Exacta (20-5) $141.60 | ||||
| $2.00 Trifecta (20-5-16) $3,445.60 | ||||
| $2.00 Superfecta (20-5-16-2) $58,737.80 | ||||
